Type of event: | Rehearsal |
Start time: | 6:30pm |
End time: | 9:00pm |
Venue: | 31001 Rattler Road Rancho Mirage, CA 92270 |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30pm | Physical warm-ups | 10 | Gretchen Kucserka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40pm | Vocal warm-ups | 10 | Alan Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:50pm | Rehearse song | America the Beautiful (G) | 5 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:55pm | Perform song | What A Wonderful World (F) | 10 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:05pm | Rehearse song | Light One Candle (F#) | 10 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15pm | Rehearse song | We Need A Little Christmas (G) | 10 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:25pm | Rehearse song | Happy Holiday/The Holiday Season (A♭) | 10 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:35pm | Rehearse song | Fa-La-La (B♭) | 10 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:45pm | Rehearse song | Mary Had A Baby (D) | 10 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:55pm | Break | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:05pm | Refocus Exercise | 5 | Carla Clements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10pm | Rehearse song | Feast of Lights (A) | 5 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:15pm | Rehearse song | Christmas Waltz (D) | 15 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30pm | Rehearse song | I'll Be Home for Christmas (B♭) | 15 | Sherri North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45pm | Learn a Tag | 10 | Alan Scott | Lean on Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55pm | Closing song | How We Sang Today (B♭) | 5 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 150 minutes; Finish time: 9:00pm |