Type of event: | Rehearsal |
Start time: | 6:30pm |
End time: | 9:00pm |
Venue: | 31001 Rattler Road Rancho Mirage, CA 92270 |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30pm | Physical warm-ups | 10 | Julie Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40pm | Vocal warm-ups | 10 | Alan Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:50pm | Rehearse song | America the Beautiful (G) | 8 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:58pm | Perform song | What A Wonderful World (F) | 8 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:06pm | Rehearse song | Happy Holiday/The Holiday Season (A♭) | 5 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:11pm | Rehearse song | I'll Be Home for Christmas (B♭) | 15 | Sherri North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:26pm | Rehearse song | All I Want For Christmas (G) | 10 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:36pm | Rehearse song | Christmas Song, The (B♭) | 10 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:46pm | Rehearse song | You Ain't Gettin' Diddly Squat (B♭) | 15 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:01pm | Break | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:11pm | Rehearse song | Fa-La-La (B♭) | 10 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:21pm | Rehearse song | Feast of Lights (A) | 8 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:29pm | Rehearse song | Light One Candle (F#) | 7 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:36pm | Rehearse song | Mary Had A Baby (D) | 8 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:44pm | Rehearse song | Christmas Waltz (D) | 8 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:52pm | Rehearse song | We Need A Little Christmas (G) | 5 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:57pm | Closing song | How We Sang Today (B♭) | 3 | Alan Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 150 minutes; Finish time: 9:00pm |